Intel had recently launched latest Broadwell 5th Generation core i3/ core i5/ core i7 processors. These processors are equipped with more advance technologies than 4th generation processors and power consumption had reduced a lot. By this information we gathered some laptops which are having Intel Core i5 processors. These are the best laptops of this month and gives more battery life compared to other laptops. We sorted these laptops in chronological order.
DO you know the Difference Between Intel 5th Generation and 4th Generation Processors
Price:
~ 599.00 US Dollar (37,218.84 INR)
See more details from this link
Check the ‘Difference between Intel Broadwell and Haswell processors‘.
Price:
~ 830.290 US Dollar (51,590.00 INR)
See more details from this link
Also read Best High Performance laptops of January 2015
Price:
~ 839.593 US Dollar (52,168.00 INR)
See more details from this link
Price:
~ 999.00 US Dollar (62,072.82 INR)
See more details from this link
Price:
~ 1499.99 US Dollar (93,201.80 INR)
See more details from this link
Also read Top Five, Best Performance and Gaming laptops, January 2015
DO you know the Difference Between Intel 5th Generation and 4th Generation Processors
Toshiba Satellite S55t-B5152:
Processor | Intel Core i5 (5th Generation), 5200U |
Clock Speed | 2.2 GHz with Turbo Boost Technology Upto 2.7 GHz, 3 MB Cache |
RAM | 4 GB DDR3 |
HDD Capacity | 500 GB |
Operating System | Windows 8.1 (64-bit) |
DISPLAY | 15.6 inch, Full HD TruBrite LED-backlit Touchscreen Display, 10-Finger Multi-Touch Support |
DISPLAY Resolution | 1920 x 1080 Pixel |
GRAPHICS | Intel HD Graphics 5500 |
AUDIO | Harmon/Kardon Stereo Speakers with DTS Sound |
Ethernet | 10/100/1000 LAN |
Wireless LAN & Bluetooth | IEEE 802.11ac/b/g/n, Bluetooth 4.0 |
Other features | 2 USB 3.0 Ports,HD Webcam, 4 Cell Battery, Weight: 2.03 Kg |
Price:
~ 599.00 US Dollar (37,218.84 INR)
See more details from this link
Check the ‘Difference between Intel Broadwell and Haswell processors‘.
Dell Inspiron 15 5548:
Processor | Intel Core i5 (5th Generation), 5200U |
Clock Speed | 2.2 GHz with Turbo Boost Technology Upto 2.7 GHz, 3 MB Cache |
RAM | 8 GB DDR3 |
HDD Capacity | 1 TB |
Operating System | Windows 8.1 |
DISPLAY | 15.6 inch, HD Truelife LED Backlit Display |
DISPLAY Resolution | 1366 x 768 Pixel |
GRAPHICS | 2 GB DDR3, AMD Radeon R7 M265 |
AUDIO | Stereo Speakers with Waves MaxxAudio |
Ethernet | 10/100 Mega Bit LAN |
Wireless LAN & Bluetooth | IEEE 802.11ac, Bluetooth 4.0 |
Other features | 3 Cell Battery, Weight: 2.18 Kg |
Price:
~ 830.290 US Dollar (51,590.00 INR)
See more details from this link
Also read Best High Performance laptops of January 2015
HP Pavilion 15-p206tx Notebook:
Processor | Intel Core i5 (5th Generation), 5200U |
Clock Speed | 2.2 GHz with Turbo Boost Technology Upto 2.7 GHz, 3 MB Cache |
RAM | 8 GB DDR3 |
HDD Capacity | 1 TB |
Operating System | Windows 8.1 (64-bit) |
DISPLAY | 15.6 inch, HD LED Backlit BrightView Wide screen Display |
DISPLAY Resolution | 1366 x 768 Pixels |
GRAPHICS | 2 GB, NVIDIA GeForce 830M |
AUDIO | Beats Audio with Highest Quality Sound, Dual Speakers |
Ethernet | 10/100 LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n, Bluetooth v4.0 |
Other features | SuperMulti DVD RW Drive with Dual Layer Support, 4 cell battery, Weight : 2.27 kg |
Price:
~ 839.593 US Dollar (52,168.00 INR)
See more details from this link
ASUS Zenbook UX303LA-US51T:
Processor | Intel Core i5 (5th Generation), 5200U |
Clock Speed | 2.2 GHz with Turbo Boost Technology Upto 2.7 GHz, 3 MB Cache |
RAM | 8 GB DDR3 |
HDD Capacity | 256 GB SSD |
Operating System | Windows 8.1 (64-bit) |
DISPLAY | 13.3 inch, Quad HD with LED Touchscreen Display, 10-Finger Multi-Touch Support |
DISPLAY Resolution | 3200 x 1800 Pixel |
GRAPHICS | Intel HD Graphics 550 |
AUDIO | ICEpower with Bang & Olufsen Technology |
Ethernet | - |
Wireless LAN & Bluetooth | IEEE 802.11ac/b/g/n, Bluetooth 4.0 |
Other features | 3 USB 3.0 Ports, 3 Cell Battery, Weight: 1.46 Kg |
Price:
~ 999.00 US Dollar (62,072.82 INR)
See more details from this link
Dell XPS13 9343 Ultrabook:
Processor | Intel Core i5 (5th Generation), 5200U |
Clock Speed | 2.70 GHz with Turbo Boost Technology upto 2.70 GHz, 3MB Cache |
RAM | 8 GB DDR3 |
HDD Capacity | 256 GB SSD |
Operating System | Windows 8.1 (64-bit) |
DISPLAY | 13.3 inch, Quad HD infinity display with Backlit WLED TouchScreen |
DISPLAY Resolution | 3200 x 1800 Pixels |
GRAPHICS | Intel HD Graphics 5500 |
AUDIO | - |
Ethernet | - |
Wireless LAN & Bluetooth | IEEE 802.11bgn, Bluetooth v4.0 |
Other features | 4 cell battery, 2 USB 3.0 Ports |
Price:
~ 1499.99 US Dollar (93,201.80 INR)
See more details from this link
Also read Top Five, Best Performance and Gaming laptops, January 2015