Dell Alienware 17 (AW177167503A)
Processor | Intel Core i7 (4th Generation), 4800MQ |
Clock Speed | 2.7 GHz with Turbo Boost Technology Upto 3.7 GHz, 6MB Cache |
RAM | 16GB, Dual Channel DDR3L at 1600MHz |
HDD Capacity | 750 GB + 64 GB SSD,7200 RPM |
Operating System | Windows 8 (64-bit) |
DISPLAY | 17.3 inch (439.42 mm) 120Hz WLED Full HD TrueLife 400 Nit Display w/3D Bundle |
DISPLAY Resolution | 1920 x 1080 Pixel Full HD |
GRAPHICS | 3GB GDDR5 Nvidia GeForce GTX 770M |
AUDIO | Internal High-Definition 5.1 Performance Audio with Dolby Home Theater v4 Software (Standard),2.0 Speaker configuration,Audio Powered by Klipsch® |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | 5G WiFi Broadcom 4352 802.11n/ac,Bluetooth 4.0,Wireless & Bluetooth |
Other features | Dual Layer Blu-ray Reader (BD-ROM, DVD±RW, CD-RW),Full HD 2MP Camera with dual digital microphones,Standard Keyboard, |
Price :
~3116.63 US Dollar ( 188990 INR )
Apple MacBook Pro ME294HN/A
Processor | Intel Core i7 (4th Generation) |
Clock Speed | 2.3 GHz with Turbo Boost Upto 3.5 GHz, 6 MB Cache |
RAM | 16GB of 1600MHz DDR3L onboard memory |
HDD Capacity | 512.0 GB SSD |
Operating System | Mac OS X Mavericks |
DISPLAY | 15.4 Inches,LED-backlit display with IPS technology |
DISPLAY Resolution | 2880 x 1800 pixels |
GRAPHICS | 2.0 GB DDR5 Intel Iris Pro Graphics NVIDIA GE Force GT750M |
AUDIO | Stereo Speakers, Internal Mic |
Ethernet | Apple Thunderbolt to Gigabit Ethernet Adapter (sold separately) |
Wireless LAN & Bluetooth | IEEE 802.11a/b/g/n, Bluetooth v4.0 |
Other features | 720 pixel Webcam, backlit keyboard with 78 (US) or 79 (ISO) keys |
Price :
~2866.13 US Dollar ( 173800 INR )
Asus G750JX-CV069P Laptop
Processor | Intel Core i7 (4th Generation),4700HQ |
Clock Speed | 2.4 GHz, Quad Core (Turbo Boost Upto 3.32 GHz), 6MB Cache |
RAM | 24 GB DDR3 RAM |
HDD Capacity | 1.5 TB Hard Disk,7200 RPM |
Operating System | Windows 8 Professional (64-bit) |
DISPLAY | 17.3 inches,16:9 Aspect Ratio,127 PPI |
DISPLAY Resolution | 1920 x 1080 pixels Full HD |
GRAPHICS | 3 GB NVIDIA Graphics Card |
AUDIO | Built-in Speaker, Built-in Subwoofer |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | WiFi,Bluetooth,4 x USB 3.0,HDMI,VGA, Multi Card Reader |
Other features | Backlit Keyboard,Inbuilt Array Microphone,Optical (DVD) Drive,8 Cell Battery |
Price :
~2382.94 US Dollar ( 144500 INR )
Read more:Whats the difference between Intel 4th generation i3, i4, i7 and 3rd generation i3, i4, i7 processorsDifference between Intel Broadwell and Haswell processors architecture
Dell Alienware 17 (AW17787502A)
Processor | Intel Core i7 (4th Generation), 4700MQ |
Clock Speed | 2.4 GHz with Turbo Boost Technology Upto 3.4 GHz, 6MB Cache |
RAM | 8GB, Dual Channel DDR3L at 1600MHz |
HDD Capacity | 750 GB + 64 GB SSD,7200 RPM |
Operating System | Windows 8 (64-bit) |
DISPLAY | 17.3 inch (439.42 mm) WLED Full HD Anti-Glare 300 Nit Display |
DISPLAY Resolution | 1920 x 1080 pixels Full HD |
GRAPHICS | 2GB GDDR5 Nvidia GeForce GTX 765M |
AUDIO | Internal High-Definition 5.1 Performance Audio with Dolby Home Theater v4 Software (Standard),2.0 Speaker configuration,Audio Powered by Klipsch® |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | 5G WiFi Broadcom 4352 IEEE 802.11n/ac,Bluetooth v4.0 |
Other features | Full HD 2MP Web Cam with dual digital microphones,Standard keyboard,Slot-Loading 8x SuperMulti Drive DVD±R/RW,8 cell battery |
Price :
~2195.19 US Dollar ( 133115 INR )
Apple MacBook Pro ME293HN/A
Processor | Intel Core i7 (4th Generation) |
Clock Speed | 2.0 GHz quad-core processor (Turbo Boost up to 3.2GHz),6 MB Cache |
RAM | 8GB of 1600MHz DDR3L onboard memory |
HDD Capacity | 256 GB SSD |
Operating System | Mac OS X Mavericks |
DISPLAY | 15.4 inch,LED-backlit display with IPS technology |
DISPLAY Resolution | 2880x1800 Pixels |
GRAPHICS | Intel Iris Pro Graphics |
AUDIO | Stereo speakers |
Ethernet | Apple Thunderbolt to Gigabit Ethernet Adapter (sold separately) |
Wireless LAN & Bluetooth | 802.11ac Wi-Fi wireless networking, IEEE 802.11a/b/g/n compatible,Bluetooth v4.0 |
Other features | 720p Face Time HD camera,Multi-Touch Trackpad,backlit keyboard with 78 (US) or 79 (ISO) keys,Dual microphones |
Price :
~2094.19 US Dollar ( 126990 INR )
Sony Vaio P1321X (13.3 Inch Full HD Touch Screen)
Processor | Intel Core i7 (4th Generation), 4500U |
Clock Speed | 1.80 GHz with Turbo Boost up to 3.00 GHz, 4MB Cache |
RAM | 4 GB DDR3 SD RAM |
HDD Capacity | 256 GB SSD |
Operating System | Windows 8 Pro(64-bit) |
DISPLAY | 13.3 Inch,Touch Screen, TRILUMINOS Display |
DISPLAY Resolution | 1920 x 1080 Pixels Full HD |
GRAPHICS | Intel HD Graphics 4400 |
AUDIO | ClearAudio+, xLOUD, Clear Phase and S-Force Front Surround |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11 a/b/g/n,Bluetooth v4.0+HS |
Other features | HD Web Cam (0.92 Mp),Backlit keyboard,USB Charge, NFC, Voice Zoom, Sound Optimizer |
Price :
~1945.08 US Dollar ( 117948 INR )
Read more :Top and Best High-end & 4th generation laptops in the World.Difference between Microsoft's Windows 8 and Windows 8.1
Apple MacBook Pro ME864HN/A
Processor | Intel Core i5 (4th Generation) |
Clock Speed | 2.4GHz dual-core processor (Turbo Boost up to 2.9GHz), 3MB Cache |
RAM | 4GB of 1600MHz DDR3L onboard memory |
HDD Capacity | 128GB |
Operating System | Mac OS X Mavericks |
DISPLAY | 13.3 inches,LED-backlit display with IPS technology |
DISPLAY Resolution | 2560x1600 pixels |
GRAPHICS | Intel Iris Graphics |
AUDIO | Stereo speakers |
Ethernet | Apple Thunderbolt to Gigabit Ethernet Adapter (sold separately) |
Wireless LAN & Bluetooth | 802.11ac Wi-Fi wireless networking, IEEE 802.11a/b/g/n compatible,Bluetooth v4.0 |
Other features | 720p FaceTime HD camera,SDXC card slot,Multi-Touch Trackpad,Built-in 71.8-watt-hour lithium-polymer battery |
Price :
~1422.34 US Dollar ( 86250 INR )
Lenovo Ideapad Y510 (59-390016) Laptop
Processor | Intel Core i7 (4th generation) 4700MQ |
Clock Speed | 2.4 GHz, Quad Core (Turbo Boost Upto 3.32 GHz), 6MB Cache |
RAM | 8 GB DDR3 RAM |
HDD Capacity | 1 TB Hard Disk,5400 RPM |
Operating System | Windows 8 (64-bit) |
DISPLAY | 15.6 inches,141 PPI,16:9 Aspect Ratio |
DISPLAY Resolution | 1920 x 1080 pixels Full HD |
GRAPHICS | 2 GB NVIDIA Graphics Card |
AUDIO | JBL Speakers,Dolby Home Theatre v4 Audio |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n,Bluetooth v4.0 |
Other features | HD Webcam,Backlit Keyboard,6 Cell Battery |
Price :
~1154.20 US Dollar ( 69990 INR )
HP Envy TouchSmart 15-J001TX Laptop
Processor | Intel Core i7 (4th Generation),4700MQ |
Clock Speed | 2.4 GHz with Turbo Boost Technology Upto 3.4 GHz, 6MB Cache |
RAM | 8 GB DDR3, Upto 16 GB |
HDD Capacity | 1 TB HD ,5400 RPM |
Operating System | Windows 8(64 bit) |
DISPLAY | 15.6 inch,FHD BrightView LED Backlit Display with Multi-touch |
DISPLAY Resolution | 1920 x 1080 Pixel Full HD |
GRAPHICS | NVIDIA GeForce GT 740M,2 GB Graphics Memory Capacity,DDR3 Type |
AUDIO | Beats Audio Speakers,HD Audio, Speaker Bar, Quad Speakers with Two Internal Subwoofer |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n,Bluetooth v4.0 |
Other features | HP TrueVision HD Webcam,Island Backlit Keyboard with Numeric Keypad,HP Imagepad Supporting Multi-touch Gesture Support |
Price :
~1338.88 US Dollar ( 81189 INR )
Read more :How to connect android mobile Internet to your Laptop using TetherWhich is smartphone of these is best? Oppo Find 5 or Samsung Galaxy S4?
Toshiba Satellite P50-A Y3110 Laptop
Processor | Intel Core i7 (4th Generation),4500U |
Clock Speed | 1.8 GHz with Turbo Boost Upto 3 GHz, 4MB Cache |
RAM | 8 GB DDR3,Upto 16 GB |
HDD Capacity | 1 TB HD, 5400 RPM |
Operating System | Windows 8.1 (64 bit) |
DISPLAY | 15.6 inch,FHD Clear SuperView LED Backlit Display |
DISPLAY Resolution | 1920 x 1080 Pixel Full HD |
GRAPHICS | NVIDIA GeForce GT 740M, 2 GB Graphics Memory,DDR3 type |
AUDIO | 2 x Speakers with DTS Sound, 24-bit Stereo, Intel HD Audio,Harman Kardon Speakers |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n,Bluetooth v4.0 |
Other features | HD Webcam with Stereo Mic, Frameless Tile Keyboard with Numeric Keypad, 8x Read/Write Speed,Internal Mic |
Price :
~1216.04 US Dollar ( 73740 INR )
HP Envy 15-J048TX Laptop
Processor | Intel Core i7 (4th Generation),4700MQ |
Clock Speed | 2.4 GHz, Quad Core (Turbo Boost Upto 3.32 GHz), 6MB Cache |
RAM | 8 GB DDR3 |
HDD Capacity | 1 TB,5400 RPM |
Operating System | Windows 8 (64-bit) |
DISPLAY | 15.6 inches,HD BrightView LED Backlit Display |
DISPLAY Resolution | 1366 x 768 pixels |
GRAPHICS | NVIDIA GeForce GT 740M,2 GB DDR3 memory |
AUDIO | Beats Audio Speakers,HD Audio, Beats Audio, Speaker Bar, Quad Speakers with Internal Subwoofer |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n,Bluetooth v4.0 |
Other features | HP TrueVision HD Webcam,Backlit Island Keyboard with Numeric Keypad,Dual Array Digital Microphones,DVD RW Drive with Dual Layer Support,6 Cell Battery |
Price :
~ 1153.87 US Dollar ( 69970 INR )
HP Envy 15T-J000 Touchsmart Laptop
Processor | Intel Core i7 (4th Generation), 4700QM |
Clock Speed | 2.4GHz-3.4Ghz (Turbo Boost),4700QM, 6MB Cache |
RAM | 8GB DDR3 1600 MHz |
HDD Capacity | 1 TB HD, 5400RPM |
Operating System | Windows 8(64 bit) |
DISPLAY | 15.6 inches,HD WLED Touch Screen Display |
DISPLAY Resolution | 1920 x 1080 Pixel Full HD |
GRAPHICS | Nvidia GT740M Hi-Performance Graphics, Intel HD4600 upto 1696MB,2 GB memory |
AUDIO | Booming Beats Audio |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n,Bluetooth v4.0 |
Other features | 1.0MP HD Webcam,Fully English + Num Pad,Digital Microphone,6-cell Standard Battery, 2.5kg |
Price :
~1133.03 US Dollar ( 68706 INR )
Read more : Nexus 5 vs Samsung Galaxy S4, which is the best?Create Portable applications and use them on USB Pendrive with Cameyo
Dell Inspiron 15R (5537) Laptop
Processor | Intel Core i5 (4th Generation), 4200U |
Clock Speed | 1.6 GHz with Turbo Boost Upto 2.6 GHz, 3MB Cache |
RAM | 6GB,DDR3L 1600Mhz |
HDD Capacity | 1 TB,SATA Hard Drive (5400RPM) |
Operating System | Windows 8 Single Language(64-bit) |
DISPLAY | 15.6 inch LED Backlit Display with Truelife and HD resolution |
DISPLAY Resolution | 1366 x 768 Pixels |
GRAPHICS | AMD Radeon(TM) HD 8670M 2GB GDDR3 |
AUDIO | Stereo speakers with Waves MaxxAudio® 4 |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | Dell™ Wireless 1705 802.11b/g/n,Bluetooth v4.0 |
Other features | Webcam 1.0 mega pixel,Tray-load DVD+/-RW,6 Lithium ION Cells |
Price :
~ 849.12 US Dollar ( 51490 INR )
Dell Inspiron 15R (5537547502B) laptop
Processor | Intel Core i5 (4th Generation), 4200U |
Clock Speed | 1.6 GHz with Turbo Boost Upto 2.6 GHz, 3M Cache |
RAM | 4GB, DDR3L 1600Mhz |
HDD Capacity | 750 GB,SATA Hard Drive, 5400RPM |
Operating System | Windows 8 (64-bit) |
DISPLAY | 15.6 inch LED Backlit Display with Truelife and HD resolution |
DISPLAY Resolution | 1366 x 768 Pixels |
GRAPHICS | AMD Radeon(TM) HD 8670M 2GB GDDR3 |
AUDIO | Stereo speakers with Waves MaxxAudio® 4 |
Ethernet | 01/10/100 Gigabit LAN |
Wireless LAN & Bluetooth | Dell™ Wireless 1705 802.11b/g/n,Bluetooth 4.0 |
Other features | Webcam 1.0 mega pixel,Tray-load DVD+/-RW,6 Lithium Ion |
Price :
~779.03US Dollar ( 48,390 INR )
Sony VAIO F15318 Laptop
Processor | Intel Core i5 (4th Generation),4200U |
Clock Speed | 1.60 GHz with Turbo Boost up to 2.60 GHz, 3MB Cache |
RAM | 4 GB DDR3, Upgradeable up to 8 GB |
HDD Capacity | 500 GB, 5400RPM |
Operating System | Windows 8 (64-bit) |
DISPLAY | 15.5 inches, TFT colour display (LED backlight) |
DISPLAY Resolution | 1366 x 768 pixels |
GRAPHICS | NVIDIA GeForce GT 740M Graphics with NVIDIA Optimus Technology,1 GB DDR3 memory |
AUDIO | Built-in Stereo speakers + subwoofer,S-FORCE Front Surround 3D, Clear Phase, xLOUD, ClearAudio+mode,VPT |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n,Bluetooth standard Ver. 4.0 + HS |
Other features | HD web camera (Powered by: Exmor R for PC),Touchpad (Gesture supported),19 mm key pitch/1.2 mm keystroke, 103 keys, Backlit Keyboard,4 cell Standard Battery |
Price :
~757.30US Dollar ( 47,040 INR )
Read more :Samsung new world‘s first curved smartphone, Galaxy Round.Pair Bluetooth headset to your Computer, use as a wired Headset
Lenovo Essential G510 (59-398452) Laptop
Processor | Intel Core i5 (4th Generation), 4200M |
Clock Speed | 2.5 GHz with Turbo Boost Technology Upto 3.1 GHz, 3MB Cache |
RAM | 4 GB DDR3,Upto 16 GB |
HDD Capacity | 500 GB HD,5400 RPM |
Operating System | Windows 8 (64 bit) |
DISPLAY | 15.6 inch,LED Display |
DISPLAY Resolution | 1366 x 768 Pixel |
GRAPHICS | ATI Sunpro 8570, 2 GB DDR3 memory |
AUDIO | 2 x 1.5 W Speakers, Dolby Advanced Audio |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11g/n,Bletooth v4.0 |
Other features | 720p HD Webcam,Multi-touch Touchpad,Chiclet Keyboard,Analog Microphone,6 cell Battery |
Price :
~758.57 US Dollar ( 44,969 INR )
Laptop specification, color, image or model may differ to actual, the information presented is grab from a couple(+) of sites** like flipkart, amazon, ebay, shopping-indiatimes, snapdeal or their official** during article written time, for buying one of these laptop you can refer to online shopping sites or go for offline, for the affordable prices .