The smartphone has been extended with all new high features the display of 6 inches as for the 6-inch curved display, LG has used a curved OLED panel which gives the phone better durability. It is powered up by the quad-core 2.26 GHz snapdragon 800 MSM8974 processor with Adreno 330 and 2GB of RAM.
Camera feature of G flex is 13-megapixel rear camera and 2.1-megapixels front camera which can absolutely capture a good high quality images and the video recording is of 1080p@30fps.
As just a bit older version of Android 4.2.2 (jelly bean) operating system is used this can be up-gradable to new version of 4.4 (kitkat)The weight of the smartphone is 177 grams and is very thin (7.9mm).
Also read: Smartphones that are expected at MWC 2014
Among all with these LG has also included a new 'self-healing' coating on the back cover, an elastic coating that supposedly has the ability to "recover from the daily wear-and-tear scratches and nicks that un-cased smartphones are likely to receive. This self-healing feature is creating smartphone to grow popular world wide.
LG G flex Full specifications:
| Features | LG G flex |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 1900 / 2100 - D950 HSDPA 850 / 1700 / 1900 / 2100 - D959 HSDPA 850 / 900 / 1900 / 2100 - D955HSDPA 900 / 2100 - D958 |
| 4G Network | LTE 800 / 1800 / 2600 - D958 LTE 800 / 900 / 1800 / 2100 / 2600 - D955 LTE 700 / 1700 / 1900 / 2100 - D959, D950 |
| Weight | 177 g |
| Dimensions | 160.5x81.6x8.7 mm |
| OS | Android 4.2.2 (jellybean) |
| DISPLAY Type | Curved P-OLED capacitive touchscreen, 16M colors |
| Screen Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) |
| Multi Touch | Yes |
| Protection | Corning Gorilla Glass 2 |
| RAM | 2 GB |
| CPU | Quad-core 2.26 GHz krait 400 |
| GPU | Adreno 330 |
| Chipset | Qualcomm MSM8974 snapdragon 800 |
| Memory Card slot | No |
| Internal memory | 32 GB |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Camera features | Simultaneous video and image recording, geo-tagging, face detection, panorama, HDR |
| Bluetooth | Yes 4.0v |
| REAR Camera | 13 MP, 4160 X 3120 auto focous, LED flash |
| FRONT camera | 2.1 MP |
| Video recording | 1080p@30fps |
| Jack | 3.5mm |
| Loudspeaker | Yes |
| Connectivity | Micro USB 3.0 |
| SIM slot | Micro-SIM |
| GPS | Yes |
| NFC | Yes |
| Battery | Non-removable Li-Ion 3500 mA |
All the new features of LG G flex may build up the smartphone to a large price of 69,999.