In today's world smartphones are reaching larger and larger to the more extent, as in this year many smartphones were launched by Sony, Samsung, HTC, Nokia. These companies have bought many smartphone in this year of 2013. These all companies are very competitive among one another, Nokia has shown their creative windows phone operating system on their lumia series and Sony, Samsung and HTC has shown their Android flavors.
As we move on to the best smartphones rolled out and sold in the 2013 are:
Samsung:
Samsung has launched many smartphone in the 2013 with each of their innovative features but the most best sold out are
These three smartphones are best budget and the best featured smartphones,
Let us check out the full specifications of these smartphones:
The price of Samsung s duos is Rs. ~9900
The price of Samsung galaxy core is Rs. ~12350
The price of Samsung galaxy SIII is Rs. ~23773
As we move on to the Sony Xperia, Sony also launched many Xperia series smartphones in this year like
The price of Sony Xperia L is Rs. ~15599
The price of Sony Xperia C is RS. ~18999
Also read: Difference between Intel Broadwell and Haswell processors
Sony Xperia SP features:
The price of Sony Xperia SP is Rs. ~21249
Sony Xperia Z1:
Xperia z1 and Xperia Z are most attractive smartphones in Sony.
Check here below link for Sony Xperia Z1:
Sony Xperia Z1
HTC has the two best smartphones HTC One and HTC One mini, the special design make the HTC attractive the are the best models in HTC this are of very costly smartphones.
The price of HTC one mini is Rs. ~32999
Also read: Difference b/w Intel 4th generation and 3rd generation processors
The price of HTC ONE is Rs. ~51018
Nokia is best leading mobiles company but it is not Android supported these are two best smartphones in the Nokia.
Check the Nokia smartphone here:
Nokia added new Lumia 1020 to the Lumia series
The price of Nokia 1020 is Rs. ~46999
The price of Nokia 520 is Rs. ~8199
As we move on to the best smartphones rolled out and sold in the 2013 are:
Samsung:
Samsung has launched many smartphone in the 2013 with each of their innovative features but the most best sold out are
- Samsung galaxy S duos,
- Samsung galaxy Core,
- Samsung galaxy SIII.
These three smartphones are best budget and the best featured smartphones,
Let us check out the full specifications of these smartphones:
Samsung S duos:
Features | Samsung S duos |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | - |
Weight | 120 g |
Dimensions | 121.5 x 63.1 x 10.5 mm |
OS | Android OS, v4.0 (Ice Cream Sandwich) |
DISPLAY Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multi Touch | Yes |
Protection | - |
RAM | 768 MB |
CPU | 1 GHz Cortex-A5 |
GPU | Adreno 200 |
Chipset | Qualcomm MSM7227A Snapdragon |
Memory Card slot | microSD, up to 32 GB |
Internal memory | 4 GB (1.8 GB user available) |
GPRS | YES |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Camera features | Geo-tagging |
Bluetooth | Yes, v3.0 with A2DP |
REAR Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
FRONT camera | Yes, VGA |
Video recording | Yes, 480p@30fps |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM (Dual SIM) |
GPS | Yes, with A-GPS support |
NFC | NO |
Battery | Li-Ion 1500 mAh battery |
The price of Samsung s duos is Rs. ~9900
Samsung galaxy Core features:
Features | Samsung CORE |
2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE 900 / 1800 / 2100 / 2600 / 850 |
Weight | 124 g |
Dimensions | 129.3 x 67.6 x 9 mm |
OS | Android OS, v4.1.2 (Jelly Bean) |
DISPLAY Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multi Touch | Yes |
Protection | - |
RAM | 1 GB |
CPU | Dual-core 1.2 GHz Cortex-A5 |
GPU | Adreno 203 |
Chipset | Snapdragon MSM8225 S4 Play |
Memory Card slot | microSD, up to 64 GB |
Internal memory | 8 GB (4.5 GB user available) |
GPRS | YES |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Camera features | Geo-tagging, touch focus, face and smile detection |
Bluetooth | Yes, v3.0 with A2DP |
REAR Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
FRONT camera | Yes, VGA |
Video recording | Yes, 480p@30fps |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM (Dual SIM) |
GPS | Yes, with A-GPS support |
NFC | NO |
Battery | Li-Ion 1800 mAh battery |
The price of Samsung galaxy core is Rs. ~12350
Samsung Galaxy SIII features:
Features | Samsung S3 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - |
Weight | 133 g |
Dimensions | 136.6 x 70.6 x 8.6 mm |
OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
DISPLAY Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
Multi Touch | Yes |
Protection | Corning Gorilla Glass 2 |
RAM | 1 GB |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP |
Chipset | Exynos 4412 Quad |
Memory Card slot | microSD, up to 64 GB |
Internal memory | 16/32/64 GB storage |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Camera features | 1/3'' sensor size, 2ยตm pixel size, geo-tagging, face and smile detection |
Bluetooth | Yes, v4.0 with A2DP |
REAR Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
FRONT camera | Yes, 1.9 MP, 720p@30fps |
Video recording | Yes, 1080p@30fps |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM |
GPS | Yes, with A-GPS support and GLONASS |
NFC | YES |
Battery | Li-Ion 2100 mAh battery |
The price of Samsung galaxy SIII is Rs. ~23773
As we move on to the Sony Xperia, Sony also launched many Xperia series smartphones in this year like
- Sony Xperia L,
- Sony Xperia C,
- Sony Xperia SP,
- Sony Xperia Z1
Sony Xperia L features:
Features | Sony L |
2G Network | GSM 850 / 900 / 1800 / 1900 - C2104, C2105 |
3G Network | HSDPA 900 / 2100 - C2105 |
4G Network | - |
Weight | 137 g |
Dimensions | 128.7 x 65 x 9.7 mm |
OS | Android OS, v4.1 (Jelly Bean) |
DISPLAY Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 480 x 854 pixels, 4.3 inches (~228 ppi pixel density) |
Multi Touch | Yes |
Protection | Scratch-resistant glass |
RAM | 1 GB |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP |
Chipset | Exynos 4412 Quad |
Memory Card slot | microSD, up to 32 GB |
Internal memory | 8 GB (5.8 GB user available), |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Camera features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama |
Bluetooth | Yes, v4.0 with A2DP |
REAR Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
FRONT camera | Yes, VGA |
Video recording | Yes, 720p@30fps, video stabilization, HDR |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM |
GPS | Yes, with A-GPS support and GLONASS |
NFC | YES |
Battery | Li-Ion 1750 mAh battery |
The price of Sony Xperia L is Rs. ~15599
Sony Xperia C features:
Features | Xperia C |
2G Network | GSM 900 / 1800/1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | - |
Weight | 153 g |
Dimensions | 141.5 x 74.2 x 8.9 mm |
OS | Android OS, v4.2.2 (Jelly Bean) |
DISPLAY Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
Multi Touch | Yes |
Protection | YES |
RAM | 1 GB |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Power SGX544 |
Chipset | Mediatek MT6589 |
Memory Card slot | microSD, UPTO 32GB |
Internal memory | 4 GB |
GPRS | UPTO 85.6kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 11.5 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi direct, Wi-Fi hotspot |
Camera features | Geo-tagging, touch focus, face and smile detection |
Bluetooth | Yes, 4.0v with A2DP |
REAR Camera | 8MP 3264 x 2448 pixels, auto focus LED flash |
FRONT camera | Yes, VGA |
Video recording | Yes, |
Jack | 3.5m |
Loudspeaker | Yes |
Connectivity | Yes, micro USB 2.0v |
SIM slot | Micro-SIM (dual-sim) |
GPS | Yes |
NFC | NO |
Battery | Li-Ion 2390mAh battery |
The price of Sony Xperia C is RS. ~18999
Also read: Difference between Intel Broadwell and Haswell processors
Sony Xperia SP features:
Sony Xperia SP features:
Features | Xperia SP |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 - C5303 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C5303 |
Weight | 155 g |
Dimensions | 130.6 x 67.1 x 10 mm |
OS | Android OS, v4.1 (Jelly Bean) |
DISPLAY Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) |
Multi Touch | Yes |
Protection | Corning Gorilla Glass |
RAM | 1GB |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 320 |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Memory Card slot | microSD, up to 32 GB |
Internal memory | 8 GB (5.8 GB user available) |
GPRS | Up to 86 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot DLNA, Wi-Fi |
Camera features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama |
Bluetooth | Yes, v4.0 with A2DP, LE |
REAR Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
FRONT camera | Yes, 2.1 MP, 1080p@30fps |
Video recording | Yes, 1080p@30fps, video stabilization |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM |
GPS | Yes, with A-GPS support and GLONASS |
NFC | YES |
Battery | Non-removable Li-Ion 2370 mAh battery |
The price of Sony Xperia SP is Rs. ~21249
Sony Xperia Z1:
Xperia z1 and Xperia Z are most attractive smartphones in Sony.
Check here below link for Sony Xperia Z1:
Sony Xperia Z1
HTC has the two best smartphones HTC One and HTC One mini, the special design make the HTC attractive the are the best models in HTC this are of very costly smartphones.
HTC One Mini:
Features | HTC One mini |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900/1900/2100 |
4G Network | LTE 800 / 1800 / 2600 |
Weight | 122 g |
Dimensions | 132 x 63.2 x 9.3 mm |
OS | Android OS, v4.2.2 (Jelly Bean) |
DISPLAY Type | Super LCD3 capacitive touchscreen, 16M colors |
Screen Size | 720 x 1280 pixels, 4.3 inches(~342 ppi) |
Multi Touch | Yes |
Protection | Corning Gorilla Glass 3 |
RAM | 1 GB |
CPU | Dual-core 1.4 GHz Krait 200 |
GPU | Adreno 305 |
Chipset | Qualcomm Snapdragon 400 |
Memory Card slot | NO |
Internal memory | 16 GB, 2 GB RAM |
GPRS | YES |
Speed | HSPA+; LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
Camera features | 1/3'' sensor size, 2ยตm pixel size, geo-tagging, face and smile detection |
Bluetooth | Yes, v4.0 with A2DP |
REAR Camera | 4 MP, 2688 x 1520 pixels, autofocus, optical image stabilization, LED flash |
FRONT camera | Yes, 1.6 MP, 720p |
Video recording | Yes, 1080p@30fps, HDR |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM |
GPS | Yes, with A-GPS support and GLONASS |
NFC | NO |
Battery | Non-removable Li-Po 1800 mAh battery |
The price of HTC one mini is Rs. ~32999
Also read: Difference b/w Intel 4th generation and 3rd generation processors
HTC One:
Features | HTC One |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900/1900/2100 |
4G Network | LTE 800 / 1800 / 2600 |
Weight | 143 g |
Dimensions | 137.4 x 68.2 x 9.3 mm |
OS | Android OS, v4.1.2 (Jelly Bean) |
DISPLAY Type | Super LCD3 capacitive touchscreen, 16M colors |
Screen Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) |
Multi Touch | Yes |
Protection | Corning Gorilla Glass 2 |
RAM | 2 GB |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
Memory Card slot | NO |
Internal memory | 32/64 GB, 2 GB RAM |
GPRS | YES |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Camera features | simultaneous HD video and image recording, geo-tagging, face and smile detection |
Bluetooth | Yes, v4.0 with A2DP |
REAR Camera | 4 MP, 2688 x 1520 pixels, autofocus, optical image stabilization, LED flash |
FRONT camera | Yes, 2.1 MP, 1080p@30fps, HDR |
Video recording | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM |
GPS | Yes, with A-GPS support and GLONASS |
NFC | YES |
Battery | Non-removable Li-Po 2300 mAh battery |
The price of HTC ONE is Rs. ~51018
Nokia is best leading mobiles company but it is not Android supported these are two best smartphones in the Nokia.
Check the Nokia smartphone here:
Nokia added new Lumia 1020 to the Lumia series
The price of Nokia 1020 is Rs. ~46999
Nokia Lumia 520 features:
Features | Nokia Lumia 520 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | - |
Weight | 124 g |
Dimensions | 119.9 x 64 x 9.9 mm |
OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multi Touch | Yes |
Protection | Scratch-resistant glass |
RAM | 512 MB |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP |
Chipset | Exynos 4412 Quad |
Memory Card slot | microSD, up to 64 GB |
Internal memory | 8 GB, 512 MB RAM |
GPRS | Class B |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Camera features | 1/4'' sensor size, geo-tagging |
Bluetooth | Yes, v4.0 with A2DP, LE |
REAR Camera | 5 MP, 2592ั 1936 pixels, autofocus |
FRONT camera | No |
Video recording | Yes, 720p@30fps |
Jack | 3.5mm |
Loudspeaker | Yes |
Connectivity | Yes, microUSB v2.0 |
SIM slot | Micro-SIM |
GPS | Yes, with A-GPS support and GLONASS |
NFC | NO |
Battery | Li-Ion 1430 mAh battery (BL-5J) |
The price of Nokia 520 is Rs. ~8199