Google has recently released the second generation of Nexus 7 (2013). Besides being the first tablet to have an android version of 4.3 (Jelly bean level 18), it has low weight and easy to handle and has a far better screen resolution and fast processor compared to its predecessor which was released last year.But one of its major drawback is regarding its multi-touch.
Check the video comparison below, by pocket now .
2nd Generation Nexus 7 is not yet officially released in India, you can try google with keyword "nexus 7 2013 buy in india" make sure you buy a nexus 7 (2013) many of 3rd party sellers are selling the 1st generation nexus rebranded as latest. Remember that nexus 7 (2013) is unique tablet running Android 4.3.
Check the video comparison below, by pocket now .
[videoembed type="youtube" url="https://www.youtube.com/watch?feature=player_embedded&v=M2F5833tqH8"]
Complete spec comparison between Apple Ipad mini and Nexus 7 (2013).
Features | Google Nexus 7.2 | Apple Ipad Mini |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900-A1454,A1455CDMA 850/1900/2100-A1455 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850/900/1900/2100-A1454,A1455 |
4G Network | LTE 800 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 LTE 700 / 750 / 850 / 1700 / 1800 / 1900 / 2100 | LTE MHz Class 17/1700/2100-A1454LTE 700/850/1800/1900/2100-A1455 |
SIM slot | Micro sim | Nano-SIM |
Weight | 318 g | 312 g |
DISPLAY Type | LED-backlit IPS LCD capacitive | LED Backlit IPS LCD Capacitive touchscreen 16M colors |
DISPLAY Size | 1,920x1,200 pixels, 7.0 inches (~441 ppi pixel density) | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) |
Multi touch | Yes, up to 10 fingers | Yes |
Protection | Corning Gorilla Glass | Oleophobic coating |
MEMORY Card slot | No | No |
MEMORY Internal | 16/32 | 16/32/64 GB storage, 512 MB RAM |
GPRS | YES | YES |
EDGE | YES | YES |
Speed | HSPA+,LTE | DC-HSDPA, 42 Mbps; HSDPA 21 Mbps;HSUPA 5.76 Mbps,LTE 100 Mbps, EV-DO REV.A upto 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, Dual-band |
Bluetooth | v4.0 with A2DP, LE | Yes, v4.0 with A2DP, EDR |
NFC / beam | Yes | |
USB | microUSB (SlimPort) v2.0 | Yes, USB v2.0 |
Micro HDMI | - | |
CAMERA Primary | 5 MP(2592х1944 pixels)auto focus | 5 MP, 2592×1944 pixels.autofocus |
CAMERA Flash | LED flash | LED flash |
CAMERA Features | Geo-tagging, touch focus, face detection | Geo-tagging, Touch focus, Face detection, |
CAMERA Video | 1080p@30fps | Yes, 1080p@30fps,Video stabilization |
CAMERA Secondary | Yes, 1.2 MP | Yes, 1.2 MP,720p@30fps, Face detection,Facetime over WIFI or cellular |
OS | Android OS, v4.3 (Jelly Bean) | IOS 6 upgradable to IOS 6.1.3 |
Chipset | Qualcomm Snapdragon S4Pro | APPLE A5 |
CPU | Quad-core 1.5 GHz Krait | Dual-core 1 GHz Cortex-A9 |
GPU | Adreno 320 | PowerVR SGX 543MP2 |
Sensors | Accelerometer, gyro, proximity | Accelerometer, Gyroscope, Compass |
BATTERY | Li-Ion 3950 mAh battery (Non-removable) | Non-removable Li-Po 13.6 Wh battery |
BATTERY Stand-by | 16h | |
BATTERY Talk time | 10h | |
Dust / Water Resistant | No | NO |
2nd Generation Nexus 7 is not yet officially released in India, you can try google with keyword "nexus 7 2013 buy in india" make sure you buy a nexus 7 (2013) many of 3rd party sellers are selling the 1st generation nexus rebranded as latest. Remember that nexus 7 (2013) is unique tablet running Android 4.3.