Best 4th generation gaming and performance laptops are below :
PowerPro R 6:8-780
Processor | Processor - CPU : Intel Core i7-4930MX + Fireball - Overclocked & Locked Processor - CPU : Intel Core i7-4930MX (All 4 Cores Overclocked 400MHz up to 4.1GHz) w/8M L3 Cache - 4 Cores - 8 Threads |
Clock Speed | (3.0~3.9GHz) w/8M L3 Cache - 4 Cores - 8 Threads |
RAM | 32GB (4x8GB) Kingston HyperX DDR3/1600 Dual Channel Memory |
HDD Capacity | 1.44TB (3x 480GB) Mushkin Atlas mSATA III SSD in Super RAID 0 + 1TB SATA II 3GB/s 5,400 RPM Hard Drive + 120GB Crucial M500 SATA III Solid-State Drive (RAID 0 Enabled (3 Drives) |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 17.3 Full HD (1920x1080) LED Backlit 90% NTSC Color Gamut Glossy LCD |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | NVIDIA GeForce GTX 780M 256bit w/4.0GB GDDR5 |
AUDIO | |
Ethernet | Bigfoot Networks Killer Wireless-N 1103 - Ultimate Gaming Card |
Wireless LAN & Bluetooth | 802.11a/b/g/n + Bluetooth® 4.0 |
Other features | 6X Blu-Ray Reader/8x Super Multi Combo Dual Layer DVD +/-R/RW CD-R/RW Drive |
Price :
~5983 US Dollar ( 373997.33 INR )
Also check : Best 4th generation core i5 & i7 laptops in India.
Digital Storm Behemoth
Processor | Intel Core i7 4930MX Extreme Edition |
Clock Speed | (Up to 3.90Ghz) (Quad Core) (8MB Cache) |
RAM | 32GB DDR3 1600MHz (4x8GB) |
HDD Capacity | 480GB Solid State (By: Corsair) (Model: Neutron GTX Series) (SATA 6Gbps) + 750GB 7200RPM (SATA 3Gb/s) |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 17.3 Inch (16:9) (Resolution: 1920 x 1080) (Anti-glare) LED-Backlit Display |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | 2x SLI (NVIDIA GeForce GTX 780M 4GB with NVIDIA Optimus Technology) |
AUDIO | |
Ethernet | |
Wireless LAN & Bluetooth | Intel Dual Band Wireless-AC 7260 + Bluetooth 4.0 |
Other features | Blu-Ray Player (Blu-Ray 6x) & DVD/CD Writer |
Price :
~5392 US Dollar ( 337053.92 INR )
Also check : Whats the Difference between an Intel 4th generation and 3rd generation processor.
Razer Blade Pro 2013
Processor | Intel® Core™ i7-4700HQ Quad Core |
Clock Speed | 2.4GHz / 3.4GHz (Base/Turbo) |
RAM | 8GB Dual Channel DDR3 |
HDD Capacity | 128GB / 256GB / 512GB SATA III SSD |
Operating System | Windows® 8 (64-Bit) |
DISPLAY | 17.3” Full HD LED Backlit |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | NVIDIA® GeForce GTX® 765M 2GB GDDR5, with Optimus Technology |
AUDIO | Array microphone HDMI 1.4a audio and video output Dolby® Home Theater® v4 7.1 Codec support (via HDMI) |
Ethernet | Gigabit Ethernet Port Killer™ Wireless-N 1202 |
Wireless LAN & Bluetooth | 802.11a/b/g/n + Bluetooth® 4.0 |
Other features | Razer™ Synapse 2.0 Enabled Built-in stereo speakers Backlit anti-ghosting keyboard 3.5mm microphone/headphone combo port, USB 3.0 port x3 (SuperSpeed), |
Price :
~4416 US Dollar ( 276044.16 INR )
Sager NP9390-S
Processor | Intel® Haswell Core™ 4th Generation i7-4930MX |
Clock Speed | 3.0GHz - 3.9GHz, 8MB Intel® Smart Cache |
RAM | 32GB - DDR3 1600MHz Dual Channel Memory (4 SODIMMS) |
HDD Capacity | 240GB Crucial M5 mSATA SSD + 1TB Samsung 840 EVO Series SSD [SSD2 - SATA III] |
Operating System | Windows 8 (64 bit) |
DISPLAY | 17.3” Full HD 16:9 Wide screen |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | SLI (2x) - NVIDIA® GeForce™ GTX 780M (8.0GB total) GDDR5 PCI-Express DX11 [User Upgradeable] |
AUDIO | External 7.1CH audio output, Sound Blaster X-FI® MB 3 |
Ethernet | Built-in Gigabit Ethernet LAN |
Wireless LAN & Bluetooth | Bigfoot Networks Killer™ Wireless-N 1103 (3x3) |
Other features | USB Bluetooth Adapter, Razer Megalodon Gaming Headset, USB Fingerprint Reader, Cyborg R.A.T. 9 Gaming Mouse, 8X Super Multi DVDRW/CDRW Combo Drive (Dual Layer w/ Software) |
Price :
~4386 US Dollar ( 274168.86 Indian Rupee )
Origin EON 17-S
Processor | Intel Extreme Core i7 4930MX Quad-Core |
Clock Speed | 3.0GHz (3.9GHz TurboBoost), 8MB Cache |
RAM | 32GB Corsair Vengeance 1600MHz (4 X 8GB) |
HDD Capacity | mSATA Cache Drive + 960GB Crucial M500 |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 17.3" FHD LED Backlit Matte Display |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | 4GB NVIDIA GTX 780M |
AUDIO | Creative Sound Blaster Recon3D |
Ethernet | |
Wireless LAN & Bluetooth | 802.11a/b/g/n + Bluetooth® 4.0 |
Other features | 8X DVD+/-R/RW/4X +DL Super-Multi Slim Drive |
Price :
~4374 US Dollar ( 273418.74 INR )
Maingear Nomad 17 Ultimate [HM-87]
Processor | Intel® Core™ i7 4930MX Extreme Edition |
Clock Speed | 3GHz/3.9GHz Turbo 8MB L3 Cache HD 4600 [57W] |
RAM | 32GB Corsair® Vengeance™ DDR3-1600 1.5V (4x8GB, SODIMMs) |
HDD Capacity | 750GB Samsung® 840 EVO SSD + 1TB Seagate SSHD 5400rpm Hybrid SATA 2.5" w/ 8GB Caching |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 15.6-inch diagonal Full HD BrightView LED-backlit |
DISPLAY Resolution | 1920 x 1080 Pixel |
GRAPHICS | NVIDIA GeForce GT 740M Graphics 2 GB |
AUDIO | Built-in Speaker, Built-in Subwoofer |
Ethernet | |
Wireless LAN & Bluetooth | 802.11b/g/n WLAN and Bluetooth(R) |
Other features | 24GB mSSD Hard Drive Acceleration Cache, 6-Cell Lithium-Ion Battery, External Tray Super Multi 8X DVD+/-RW w/Double Layer, Backlit Keyboard, HP TrueVision HD Webcam w/ integrated digital mic. |
Price :
~3952 US Dollar ( 247039.52 INR )
MSI GT Series GT70 2OD-089US
Processor | Intel Core i7 4930MX |
Clock Speed | 3.0 GHz, 4MB L3, 8MB L3 Cache Max Turbo Frequency 3.9 GHz |
RAM | 32GB DDR3 |
HDD Capacity | 1TB HDD + 384GB SSD, Super RAID 2(128GB SSD x 3 RAID 0 + 1TB HDD) |
Operating System | Windows 8 (64 bit) |
DISPLAY | 17-inch diagonal Full HD Anti-glare |
DISPLAY Resolution | 1920 x 1080 |
GRAPHICS | NVIDIA GeForce GTX 780M 4GB |
AUDIO | Dynaudio Tech Speakers x 2 + Subwooferx1 |
Ethernet | Killer Gaming Network |
Wireless LAN & Bluetooth | Killer N1202 2x2(a/b/g/n) + Bluetooth |
Other features | 9-cell battery, 8.6 lbs., 720P HD Webcam, SD (XC/HC) Card Reader, Steel Series Gaming Backlit 102 keys keyboard, |
Price :
~3899 US Dollar ( 243726.49 INR)
MacBook Pro 15-inch: 2.7GHz with Retina display
Processor | 2.8GHz Quad-core Intel Core |
Clock Speed | Turbo Boost up to 3.8GHz |
RAM | 16GB 1600MHz DDR3L SDRAM |
HDD Capacity | 768GB Flash Storage |
Operating System | OS X Mountain Lion |
DISPLAY | |
DISPLAY Resolution | |
GRAPHICS | |
AUDIO | |
Ethernet | |
Wireless LAN & Bluetooth | |
Other features | Backlit Keyboard |
Price :
~3449 US Dollar ( 215596.99 INR)
IBuyPower Valkyrie CZ-27
Processor | Intel® Core™ i7-4930MX Mobile Processor Extreme Edition |
Clock Speed | (4x 3.0GHz/8MB L3 Cache) |
RAM | 32GB [8GB x 4] 1600MHz DDR3 SO-DIMM |
HDD Capacity | 480 GB Corsair Neutron GTX SSD |
Operating System | Windows® 8 (64-Bit) |
DISPLAY | Full HD LED-Backlit Display |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | NVIDIA GeForce GTX 770M 3GB GDDR5 Video w/ NVIDIA Optimus |
AUDIO | HD Audio with Creative Soundblaster Cinema |
Ethernet | Killer E2200 Gaming Networking |
Wireless LAN & Bluetooth | Intel AC 7260 802.11 a/b/g/n/ac 867Mbps Dual-Band Wi-Fi + Bluetooth 4.0 |
Other features | 6x Blu-Ray-R Burner/8x Dual Format DVD±R/±RW Drive + 24x CD-R/RW Drive |
Price :
~3169 US Dollar ( 198094.19 INR)
Asus G750JX-CV069P
Processor | Intel Core i7 (4th Generation) 4700HQ |
Clock Speed | 2.4 GHz with Turbo Boost Upto 3.4 GHz, Cache 6 MB |
RAM | 24 GB DDR3 |
HDD Capacity | 1.5 TB |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 17.3 inch, Full HD Glare 3D Panel TFT LCD Display with LED Backlit |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | NVIDIA Geforce GTX 770M, 3 GB DDR5 |
AUDIO | Built-in Speaker, Built-in Subwoofer |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | IEEE 802.11b/g/n, Bluetooth v4.0 |
Other features | Blue-ray RW Drive, HD Webcam, Backlit Chiclet Keyboard with Numeric Keypad, Array Microphone and 8 cell battery. |
Price :
~2386.877 US Dollar ( 149148.86 INR)
FANGBOOK EVO HX6-100 (CyberPowerPC)
Processor | Intel® Core™ i7-4930MX Extreme Mobile Processor |
Clock Speed | 3.00 GHz 8M Smart Cache, Max Turbo Freq. 3.90 GHz |
RAM | 16GB (8GBx2) DDR3-1600 SODIMM Memory |
HDD Capacity | 240GB (1x240GB) Intel 525 Series SATA 6Gb/s SSD |
Operating System | |
DISPLAY | 15.6" FHD LED-Backlit 1920x1080 Display |
DISPLAY Resolution | 1920x1080 |
GRAPHICS | NVIDIA GTX 765M 2GB PCIe |
AUDIO | Supreme HD Audio w/ THX True Studio Pro Technology |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | Standard AW (WLAN802.11a/b/g/n + Bluetooth4.0) Wireless Combo Card Module |
Other features | 8X DVD±R/RW/4X + DL Super-Multi Drive (NB-FANG-DVDRW), |
Price :
~2329 US Dollar ( 145585.79 INR)
Alienware ALW18-2990sLV
Processor | Intel Core i7-4700MQ |
Clock Speed | 2.4GHz / 3.4GHz (Base/Turbo) |
RAM | 16 GB DIMM |
HDD Capacity | 750 GB |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 18.4 inch (467.36 mm) WLED FHD (1080p) TrueLife TN 400 Nit Display |
DISPLAY Resolution | 1920 x 1080 |
GRAPHICS | Dual NVIDIA GeForce GTX 765M |
AUDIO | |
Ethernet | |
Wireless LAN & Bluetooth | 802.11a/b/g/n + Bluetooth® 4.0 |
Other features |
Price :
~2199 US Dollar ( 137459.49 INR)
Razer Blade 2013
Processor | Intel® Core™ i7-4700HQ Quad Core |
Clock Speed | 2.4GHz / 3.4GHz (Base/Turbo) |
RAM | 8 GB (DDR3L-1600MHz) |
HDD Capacity | 128GB / 256GB / 512GB SATA III SSD |
Operating System | Windows® 8 (64-Bit) |
DISPLAY | 14.0” HD+ LED Backlit |
DISPLAY Resolution | 1600x900 |
GRAPHICS | NVIDIA® GeForce® GTX 765M (2GB GDDR5 VRAM, Optimus™ Technology) |
AUDIO | Array microphone HDMI 1.4a audio and video output Dolby® Home Theater® v4 7.1 Codec support (via HDMI) |
Ethernet | Gigabit Ethernet Port Killer™ Wireless-N 1202 |
Wireless LAN & Bluetooth | 802.11a/b/g/n + Bluetooth® 4.0 |
Other features | Razer™ Synapse 2.0 Enabled Built-in stereo speakers Backlit anti-ghosting keyboard 3.5mm microphone/headphone combo port, USB 3.0 port x3 (SuperSpeed), |
Price :
~1999 US Dollar ( 124957.49 INR)
Toshiba Qosmio X875-Q7390
Processor | Intel® Core™ i7-3630QM Processor |
Clock Speed | 2.4 GHz with Turbo Boost Upto 3.4 GHz, Cache 6 MB |
RAM | 16GB DDR3 1600MHz memory |
HDD Capacity | 2.0TB: 1.0TB (5400rpm, Hybrid Serial ATA) + 1.0TB (5400rpm, Serial ATA) |
Operating System | Windows 8 (64 bit) |
DISPLAY | 17.3" widescreen, FHD TruBrite® TFT LED Backlit Display with Intel® Wireless Display Technology |
DISPLAY Resolution | 1920 x 1080 |
GRAPHICS | NVIDIA® GeForce® GTX 670M (3D Vision) 3GB of GDDR5 |
AUDIO | Built-in microphone, DTS Studio Sound™, Headphone jack (stereo), Microphone input port with Toshiba Sleep and Music, harman/kardon® Quad Speakers |
Ethernet | 10/100/1000 Ethernet LAN |
Wireless LAN & Bluetooth | Intel® Centrino® Wireless-N 2230, 2x2 BGN + Wi-Di Capable, Bluetooth 4.0 |
Other features |
Price :
~1949 US Dollar ( 121831.99 INR)
HP ENVY TouchSmart 17t-j000 Quad Edition
Processor | 4th generation Intel(R) Core(TM) i7-4900MQ Processor |
Clock Speed | 3.0 GHz, 4MB L3, 8MB L3 Cache |
RAM | 16 GB DDR3 |
HDD Capacity | 2TB 5400 rpm Dual Hard Drive |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 17.3-inch diagonal Full HD Anti-glare LED-backlit Display |
DISPLAY Resolution | 1920 x 1080 |
GRAPHICS | NVIDIA GeForce GT 740M Graphics 2 GB |
AUDIO | Beats Built-in Speaker, Built-in Subwoofer |
Ethernet | |
Wireless LAN & Bluetooth | 802.11b/g/n WLAN and Bluetooth(R) |
Other features | 6-Cell Lithium-Ion Battery, Blu-ray writer & SuperMulti DVD burner, Backlit Keyboard, HP Webcam and Microphone |
Price :
~1909 US Dollar ( 119331.59 Indian Rupee)
HP ENVY TouchSmart 15t-j000 Quad Edition
Processor | 4th generation Intel(R) Core(TM) i7-4900MQ Processor |
Clock Speed | 3.0 GHz, 4MB L3, 8MB L3 Cache |
RAM | 8 GB DDR3 |
HDD Capacity | 1TB 5400RPM Hybrid Hard Drive |
Operating System | Windows 8 Professional (64 bit) |
DISPLAY | 15.6-inch diagonal Full HD BrightView LED-backlit |
DISPLAY Resolution | 1920 x 1080 |
GRAPHICS | NVIDIA GeForce GT 740M Graphics 2 GB |
AUDIO | Built-in Speaker, Built-in Subwoofer |
Ethernet | |
Wireless LAN & Bluetooth | 802.11b/g/n WLAN and Bluetooth(R) |
Other features | 24GB mSSD Hard Drive Acceleration Cache, 6-Cell Lithium-Ion Battery, External Tray Super Multi 8X DVD+/-RW w/Double Layer, Backlit Keyboard, HP TrueVision HD Webcam w/ integrated digital mic, |
Price :
~1597.66 US Dollar ( 99869.73 INR)
Toshiba Qosmio X75-A7295
Processor | Intel® Core™ i7-4700MQ Processor |
Clock Speed | 2.4 GHz with Turbo Boost Upto 3.4 GHz, Cache 6 MB |
RAM | 16GB DDR3L 1600MHz memory |
HDD Capacity | 1.0TB: 500GB (7200rpm, Serial ATA) + 500GB (7200rpm, Serial ATA) |
Operating System | Windows 8 (64 bit) |
DISPLAY | 17.3" widescreen, FHD TruBrite® TFT LED Backlit Display with Intel® Wireless Display Technology |
DISPLAY Resolution | 1920 x 1080 |
GRAPHICS | NVIDIA® GeForce® GTX 770M featuring 3GB of GDDR5 |
AUDIO | Built-in microphone, DTS Studio Sound™, Headphone jack (stereo), Microphone input port with Toshiba Sleep and Music, harman/kardon® Quad Speakers |
Ethernet | 10/100/1000 Ethernet LAN |
Wireless LAN & Bluetooth | Intel® Centrino® Wireless-N 2230, 2x2 BGN + Wi-Di Capable, Bluetooth 4.0 |
Other features |
Price :
~1549 US Dollar ( 96702.97 INR)
ZEUSBOOK ULTIMATE 100 (CyberPowerPC)
Processor | Intel Core i7 (4th Generation) 4700HQ |
Clock Speed | 3.0 GHz, 4MB L3, 8MB L3 Cache |
RAM | 8GB (4GBx2) DDR3-1600 SODIMM Memory |
HDD Capacity | 1 TB 7200RPM SATA300 Hard Drive |
Operating System | |
DISPLAY | |
DISPLAY Resolution | |
GRAPHICS | NVIDIA GTX 765M 2GB PCIe |
AUDIO | Supreme HD Audio w/ THX True Studio Pro Technology |
Ethernet | 10/100/1000 Gigabit LAN |
Wireless LAN & Bluetooth | Killer N1202 - 802.11 b/g/n Wireless LAN (Built-In) |
Other features |
Price :
~1429 US Dollar ( 89326.79 INR)
We had studied about the different laptops as gone through reviews of those and we had brought out the new best high end 4th generation laptops.
Note: These laptops are highly configured, low config laptops are also available. Pricing may change respected to seller and the currency exchange rate.