Sony recently released two high-end featured smartphone the "Xperia Z" and "Xperia ZL" at CES (Consumer Electronics Show), It was held from Tuesday, January 8th to Sunday, January 13th. in Las Vegas Convention Center, Las Vegas, Nevada, United States. Xperia Z is the premium smartphone with high end features like 13 megapixel (rear) / 2 MP (front) camera, 5.0 Inches ~441 ppi Display, 1.5 GHz quad-core Snapdragon S4 Pro processor with 2 GB Ram, molded with the latest Android Jelly bean OS for the best performance. Samsung is giving a tough competition to Sony by the release of Galaxy S4.
[videoembed type="youtube" url="https://www.youtube.com/watch?v=gWysHOjl95E"]
[videoembed type="youtube" url="https://www.youtube.com/watch?v=2LHv1FPd1Ec"]
We have decided to make a specification comparison between the current Popular / Best smartphone the "Samsung Galaxy S4" to "Xperia Z". The Spec. are tabulated below.
Note: Green stands for Thumb up ( Plus point )
Red stands for Thumbs down ( Negative point )
**All the details are taken from various sites and verified with Gsmarena (Xperia Z & S4), If any correction required please feel free to report us.
Updated:
Price details:
Sony Xperia Z smartphone black factory unlocked International is priced around $589.00 (RS: ~34,910.03) @ Amazon
Samsung Galaxy SIV factory unlocked International is priced around $624.95 (RS: ~37,040.79) @ Amazon
Sony Xperia Z :
[videoembed type="youtube" url="https://www.youtube.com/watch?v=gWysHOjl95E"]
Samsung Galaxy S4
[videoembed type="youtube" url="https://www.youtube.com/watch?v=2LHv1FPd1Ec"]
We have decided to make a specification comparison between the current Popular / Best smartphone the "Samsung Galaxy S4" to "Xperia Z". The Spec. are tabulated below.
Note: Green stands for Thumb up ( Plus point )
Red stands for Thumbs down ( Negative point )
Sony Xperia Z | Samsung Galaxy S IV | |
2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | GSM 850/900/1800/1900 |
3G Network | HSDPA 850 / 900 / 2100 - C6603HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | HSDPA 850/900/1900/2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | LTE |
SIM slot | Micro-SIM | Micro-SIM |
Weight | 146 g (5.15 oz) | 130 g |
DISPLAY Type | TFT capacitive touchscreen, 16M colors | HD Super AMOLED, 16M colors |
DISPLAY Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multi touch | Yes, up to 10 fingers | Yes |
Protection | Shatter proof and scratch-resistant glass | Corning Gorilla Glass 3 |
MEMORY Card slot | microSD, up to 32 GB | microSD, up to 64 GB |
MEMORY Internal | 16 GB, 2 GB RAM | 16/32/64 GB storage, 2 GB RAM |
GPRS | Up to 107 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 296 kbps | Class 12 |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps, LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR |
NFC / beam | Yes | Yes |
USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 (MHL) |
Micro HDMI | - | Yes |
CAMERA Primary | 13.1 MP, 4128x3096 pixels, | 13 MP, 4128×3096 pixels |
CAMERA Flash | LED flash | LED flash |
CAMERA Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | Auto focus, Geo-tagging, Touch focus, Face detection, Smile detection. |
CAMERA Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR | Yes, 1920×1080p@30fps HD |
CAMERA Secondary | Yes, 2.2 MP, 1080p@30fps | Yes, 2 MP,1080p@30fps, dual video call |
OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MDM9215M / APQ8064 | Qualcomn Snapdragon 600 APQ8064T0 |
CPU | Quad-core 1.5 GHz Krait | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 320 | PowerVR SGX 544MP3 |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyroscope, Compass,Thermometer, Humidity |
BATTERY | Non-removable Li-Ion 2330 mAh battery | Li-Ion 2600 mAh battery |
BATTERY Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | (2G) / Up to 370 h (3G) |
BATTERY Talk time | Up to 11 h (2G) / Up to 14 h (3G) | (2G) / Up to 17 h (3G) |
Dust / Water Resistant | - IP57 certified- dust and water resistant- Water proof up to 1 meter and 30 minutes | NO |
MISC | - Timescape UI- Sony Mobile BRAVIA Engine 2 | - TouchWiz UI |
**All the details are taken from various sites and verified with Gsmarena (Xperia Z & S4), If any correction required please feel free to report us.
Both the smartphone are perfect but, Sony's Xperia z is a step ahead with waterproof and dustproof body with a bigger battery.
Updated:
Price details:
Sony Xperia Z smartphone black factory unlocked International is priced around $589.00 (RS: ~34,910.03) @ Amazon
Samsung Galaxy SIV factory unlocked International is priced around $624.95 (RS: ~37,040.79) @ Amazon